A full-stack recovery, optimization, and growth strategy for Petals & Pods across Amazon and every major marketplace where handmade skincare buyers are actively shopping.
Amazon is the foundation — but Petals & Pods' products have a natural audience across multiple platforms where handmade, artisan, and clean beauty buyers actively shop. We build presence everywhere that matters.
| Service | Scope | Est. Hours |
|---|---|---|
| Account Recovery & Reinstatement | Full audit, appeal drafting, documentation, reinstatement | 8–12 hrs |
| Listing Optimization | Keyword research, copywriting, backend terms, image brief | 10–14 hrs |
| Brand Registry & Storefront | Registry setup, storefront build, A+ Content (3 ASINs) | 12–16 hrs |
| PPC Campaign Architecture | Campaign build, targeting strategy, initial optimization | 8–10 hrs |
| Marketplace Expansion Setup | Etsy + TikTok Shop + 2 additional platforms | 14–18 hrs |
| Ongoing Monthly Management | Ads, listings, health monitoring, reporting (retainer) | 12–16 hrs/mo |
| One-Time Setup Investment (Est.) | 52–70 hrs | |
* Final hours quoted per scope confirmation call. Monthly retainer proposed separately after Phase 0 completion. All work is documented and transparently tracked.